VirtualFootballInternationalVirtualFootball |
| 21/07 00:00 | LEE-NOT | 3:1 | |
| 21/07 00:02 | LIV-WHU | 3:0 | |
| 21/07 00:04 | AST-SUN | 0:0 | |
| 21/07 00:06 | FUL-MNC | 2:0 | |
| 21/07 00:08 | EVE-CHE | 2:3 | |
| 21/07 00:10 | NEW-BOU | 1:3 | |
| 21/07 00:12 | TOT-LEE | 0:0 | |
| 21/07 00:14 | ARS-NOT | 4:1 | |
| 21/07 00:16 | CHE-AST | 2:2 | |
| 21/07 00:18 | BRE-CRY | 0:0 | |
| 21/07 00:20 | BOU-WOL | 1:2 | |
| 21/07 00:22 | BUR-LEE | 0:1 | |
| 21/07 00:24 | NOT-BHA | 1:0 | |
| 21/07 00:26 | CRY-NEW | 4:1 | |
| 21/07 00:28 | CHE-MNU | 2:2 | |
| 21/07 00:30 | TOT-LIV | 1:2 | |
| 21/07 00:32 | SUN-ARS | 0:3 | |
| 21/07 00:34 | MNC-FUL | 2:0 | |
| 21/07 00:36 | BHA-MNU | 1:1 | |
| 21/07 00:38 | CHE-BUR | 1:2 | |
| 21/07 00:40 | LEE-SUN | 0:1 | |
| 21/07 00:42 | BRE-EVE | 2:2 | |
| 21/07 00:44 | FUL-TOT | 2:1 | |
| 21/07 00:46 | NEW-MNC | 1:0 | |
| 21/07 00:48 | MNU-LEE | 0:1 | |
| 21/07 00:50 | SUN-CRY | 1:1 | |
| 21/07 00:52 | BOU-TOT | 3:0 | |
| 21/07 00:54 | EVE-BUR | 2:2 | |
| 21/07 00:56 | ARS-AST | 0:2 | |
| 21/07 00:58 | NOT-LEE | 2:0 | |
| 21/07 01:00 | BOU-CRY | 0:2 | |
| 21/07 01:02 | NEW-LIV | 0:2 | |
| 21/07 01:04 | AST-WOL | 1:1 | |
| 21/07 01:06 | EVE-BHA | 1:1 | |
| 21/07 01:08 | MNU-BUR | 0:2 | |
| 21/07 01:10 | CHE-WHU | 1:0 | |
| 21/07 01:12 | LEE-WOL | 2:2 | |
| 21/07 01:14 | AST-BRE | 4:1 | |
| 21/07 01:16 | NOT-MNC | 0:0 | |
| 21/07 01:18 | TOT-BHA | 1:3 | |
| 21/07 01:20 | SUN-LIV | 3:3 | |
| 21/07 01:22 | LEE-BUR | 0:3 | |
| 21/07 01:24 | EVE-MNU | 2:3 | |
| 21/07 01:26 | AST-WHU | 2:0 | |
| 21/07 01:28 | BRE-BOU | 2:0 | |
| 21/07 01:30 | BHA-WOL | 2:2 | |
| 21/07 01:32 | NOT-MNC | 1:2 | |
| 21/07 01:34 | CRY-MNU | 1:0 | |
| 21/07 01:36 | AST-FUL | 2:2 | |
| 21/07 01:38 | LEE-LIV | 0:2 | |
| 21/07 01:40 | WOL-WHU | 2:1 | |
| 21/07 01:42 | TOT-CHE | 2:2 | |
| 21/07 01:44 | AST-NOT | 2:0 | |
| 21/07 01:46 | FUL-MNC | 2:0 | |
| 21/07 01:48 | BOU-SUN | 3:3 | |
| 21/07 01:50 | TOT-BUR | 2:1 | |
| 21/07 01:52 | LIV-CRY | 1:3 | |
| 21/07 01:54 | FUL-LEE | 2:0 | |
| 21/07 01:56 | ARS-NOT | 2:2 | |
| 21/07 01:58 | MNC-EVE | 3:1 | |
| 21/07 02:00 | NEW-WHU | 4:2 | |
| 21/07 02:02 | LEE-WOL | 2:0 | |
| 21/07 02:04 | ARS-AST | 4:0 | |
| 21/07 02:06 | TOT-FUL | 2:0 | |
| 21/07 02:08 | LIV-BRE | 1:0 | |
| 21/07 02:10 | MNU-BHA | 1:2 | |
| 21/07 02:12 | ARS-SUN | 0:0 | |
| 21/07 02:14 | MNC-FUL | 0:2 | |
| 21/07 02:16 | LIV-TOT | 3:1 | |
| 21/07 02:18 | WOL-NEW | 2:4 | |
| 21/07 02:20 | ARS-BRE | 1:2 | |
| 21/07 02:22 | LEE-WHU | 2:0 | |
| 21/07 02:24 | FUL-CRY | 1:4 | |
| 21/07 02:26 | LIV-SUN | 3:1 | |
| 21/07 02:28 | CHE-TOT | 3:1 | |
| 21/07 02:30 | NOT-MNU | 4:1 | |
| 21/07 02:32 | FUL-LEE | 0:0 | |
| 21/07 02:34 | SUN-NEW | 2:1 | |
| 21/07 02:36 | BOU-WOL | 3:1 | |
| 21/07 02:38 | CRY-BHA | 1:1 | |
| 21/07 02:40 | MNC-NOT | 1:3 | |
| 21/07 02:42 | NEW-BUR | 3:2 | |
| 21/07 02:44 | TOT-LEE | 2:0 | |
| 21/07 02:46 | SUN-EVE | 2:2 | |
| 21/07 02:48 | BRE-CHE | 0:1 | |
| 21/07 02:50 | BHA-NEW | 0:0 | |
| 21/07 02:52 | BOU-CRY | 0:1 | |
| 21/07 02:54 | LEE-SUN | 1:2 | |
| 21/07 02:56 | MNC-BUR | 1:1 | |
| 21/07 02:58 | CHE-FUL | 2:1 | |
| 21/07 03:00 | BOU-MNU | 2:1 | |
| 21/07 03:02 | NOT-LIV | 2:2 | |
| 21/07 03:04 | TOT-NEW | 1:3 | |
| 21/07 03:06 | WHU-BUR | 0:0 | |
| 21/07 03:08 | CHE-WOL | 2:1 | |
| 21/07 03:10 | LIV-SUN | 2:0 | |
| 21/07 03:12 | ARS-NOT | 1:0 | |
| 21/07 03:14 | AST-BOU | 0:0 | |
| 21/07 03:16 | FUL-BRE | 1:0 | |
| 21/07 03:18 | BHA-BUR | 4:1 | |
| 21/07 03:20 | LEE-CHE | 0:1 | |
| 21/07 03:22 | CRY-NEW | 1:3 | |
| 21/07 03:24 | WOL-SUN | 2:0 | |
| 21/07 03:26 | BOU-MNU | 2:1 | |
| 21/07 03:28 | EVE-WHU | 1:1 | |
| 21/07 03:30 | LEE-FUL | 1:2 | |
| 21/07 03:32 | AST-BRE | 1:0 | |
| 21/07 03:34 | LIV-NEW | 1:1 | |
| 21/07 03:36 | WOL-EVE | 1:1 | |
| 21/07 03:38 | CHE-SUN | 1:0 | |
| 21/07 03:40 | BRE-TOT | 2:1 | |
| 21/07 03:42 | LIV-WHU | 3:1 | |
| 21/07 03:44 | AST-EVE | 1:0 | |
| 21/07 03:46 | CRY-WOL | 0:2 | |
| 21/07 03:48 | BUR-MNU | 1:1 | |
| 21/07 03:50 | NEW-TOT | 4:2 | |
| 21/07 03:52 | SUN-NOT | 1:3 | |
| 21/07 03:54 | BRE-WOL | 2:1 | |
| 21/07 03:56 | FUL-LIV | 2:2 | |
| 21/07 03:58 | BHA-TOT | 3:1 | |
| 21/07 04:00 | MNU-AST | 1:3 | |
| 21/07 04:02 | MNC-CHE | 1:0 | |
| 21/07 04:04 | SUN-BUR | 2:2 | |
| 21/07 04:06 | BRE-ARS | 4:2 | |
| 21/07 04:08 | NEW-EVE | 4:1 | |
| 21/07 04:10 | BHA-NOT | 3:1 | |
| 21/07 04:12 | AST-LEE | 2:1 | |
| 21/07 04:14 | BOU-MNU | 2:3 | |
| 21/07 04:16 | CHE-ARS | 0:0 | |
| 21/07 04:18 | LIV-WOL | 3:0 | |
| 21/07 04:20 | BRE-NOT | 0:1 | |
| 21/07 04:22 | MNC-NEW | 2:0 | |
| 21/07 04:24 | LEE-BOU | 2:0 | |
| 21/07 04:26 | EVE-MNU | 2:1 | |
| 21/07 04:28 | WOL-FUL | 1:0 | |
| 21/07 04:30 | BHA-CHE | 2:2 | |
| 21/07 04:32 | SUN-MNC | 3:0 | |
| 21/07 04:34 | MNU-NEW | 0:0 | |
| 21/07 04:36 | BUR-TOT | 1:1 | |
| 21/07 04:38 | BHA-NOT | 2:1 | |
| 21/07 04:40 | SUN-LEE | 1:2 | |
| 21/07 04:42 | CHE-WHU | 1:2 | |
| 21/07 04:44 | MNU-LIV | 0:3 | |
| 21/07 04:46 | WOL-BRE | 1:0 | |
| 21/07 04:48 | BUR-LEE | 2:1 | |
| 21/07 04:50 | BOU-MNC | 2:2 | |
| 21/07 04:52 | NOT-CHE | 3:1 | |
| 21/07 04:54 | CRY-SUN | 1:0 | |
| 21/07 04:56 | WHU-LEE | 1:2 | |
| 21/07 04:58 | TOT-ARS | 3:0 | |
| 21/07 05:00 | MNU-LIV | 3:1 | |
| 21/07 05:02 | WOL-BUR | 1:1 | |
| 21/07 05:04 | NOT-NEW | 3:1 | |
| 21/07 05:06 | WHU-BHA | 2:1 | |
| 21/07 05:08 | BRE-EVE | 0:2 | |
| 21/07 05:10 | MNC-SUN | 3:0 | |
| 21/07 05:12 | ARS-AST | 2:1 | |
| 21/07 05:14 | LEE-BUR | 1:0 | |
| 21/07 05:16 | FUL-LIV | 1:1 | |
| 21/07 05:18 | WOL-WHU | 0:1 | |
| 21/07 05:20 | CHE-AST | 0:0 | |
| 21/07 05:22 | MNC-BOU | 4:0 | |
| 21/07 05:24 | BHA-EVE | 3:2 | |
| 21/07 05:26 | MNU-NOT | 0:1 | |
| 21/07 05:28 | CHE-LEE | 4:1 | |
| 21/07 05:30 | AST-TOT | 3:1 | |
| 21/07 05:32 | ARS-BOU | 4:2 | |
| 21/07 05:34 | MNC-BRE | 2:2 | |
| 21/07 05:36 | LIV-CRY | 0:0 | |
| 21/07 05:38 | CHE-WOL | 4:1 | |
| 21/07 05:40 | AST-TOT | 2:1 | |
| 21/07 05:42 | MNC-LEE | 1:0 | |
| 21/07 05:44 | EVE-NOT | 1:0 | |
| 21/07 05:46 | BRE-NEW | 1:1 | |
| 21/07 05:48 | FUL-MNU | 1:1 | |
| 21/07 05:50 | TOT-CHE | 2:2 | |
| 21/07 05:52 | NOT-AST | 2:3 | |
| 21/07 05:54 | ARS-BUR | 4:0 | |
| 21/07 05:56 | LEE-WHU | 1:2 | |
| 21/07 05:58 | CHE-BHA | 2:0 | |
| 21/07 06:00 | TOT-BOU | 3:3 | |
| 21/07 06:02 | FUL-BRE | 4:1 | |
| 21/07 06:04 | CRY-NEW | 3:1 | |
| 21/07 06:06 | SUN-NOT | 2:4 | |
| 21/07 06:08 | ARS-LEE | 2:2 | |
| 21/07 06:10 | CHE-BUR | 2:0 | |
| 21/07 06:12 | NEW-EVE | 3:0 | |
| 21/07 06:14 | NOT-AST | 3:0 | |
| 21/07 06:16 | TOT-ARS | 2:0 | |
| 21/07 06:18 | CHE-WHU | 4:1 | |
| 21/07 06:20 | BUR-CRY | 3:2 | |
| 21/07 06:22 | WOL-BRE | 0:2 | |
| 21/07 06:24 | MNU-LIV | 2:1 | |
| 21/07 06:26 | AST-ARS | 1:0 | |
| 21/07 06:28 | NEW-LEE | 4:2 | |
| 21/07 06:30 | WOL-SUN | 2:0 | |
| 21/07 06:32 | TOT-MNU | 0:1 | |
| 21/07 06:34 | BUR-CRY | 1:2 | |
| 21/07 06:36 | BOU-NEW | 1:0 | |
| 21/07 06:38 | EVE-BRE | 2:3 | |
| 21/07 06:40 | LIV-LEE | 4:2 | |
| 21/07 06:42 | SUN-ARS | 3:1 | |
| 21/07 06:44 | MNC-BHA | 1:0 | |
| 21/07 06:46 | EVE-BOU | 3:1 | |
| 21/07 06:48 | AST-CRY | 2:2 | |
| 21/07 06:50 | NOT-WOL | 1:1 | |
| 21/07 06:52 | MNU-FUL | 1:3 | |
| 21/07 06:54 | BHA-BUR | 4:0 | |
| 21/07 06:56 | MNC-EVE | 1:3 | |
| 21/07 06:58 | SUN-LIV | 0:1 | |
| 21/07 07:00 | FUL-WHU | 2:2 | |
| 21/07 07:02 | CHE-AST | 2:2 | |
| 21/07 07:04 | CRY-MNU | 2:0 | |
| 21/07 07:06 | BRE-LIV | 3:0 | |
| 21/07 07:08 | TOT-WOL | 2:0 | |
| 21/07 07:10 | WHU-LEE | 2:1 | |
| 21/07 07:12 | EVE-MNC | 1:0 | |
| 21/07 07:14 | SUN-NOT | 2:3 | |
| 21/07 07:16 | CHE-LIV | 1:3 | |
| 21/07 07:18 | MNU-CRY | 1:0 | |
| 21/07 07:20 | WHU-NEW | 1:0 | |
| 21/07 07:22 | EVE-BOU | 1:0 | |
| 21/07 07:24 | BUR-MNC | 1:1 | |
| 21/07 07:26 | FUL-WOL | 3:0 | |
| 21/07 07:28 | SUN-LIV | 1:1 | |
| 21/07 07:30 | BOU-TOT | 1:1 | |
| 21/07 07:32 | EVE-BRE | 2:2 | |
| 21/07 07:34 | WHU-CHE | 3:3 | |
| 21/07 07:36 | MNC-CRY | 3:1 | |
| 21/07 07:38 | NEW-LIV | 2:2 | |
| 21/07 07:40 | ARS-BRE | 0:1 | |
| 21/07 07:42 | SUN-LEE | 0:1 | |
| 21/07 07:44 | EVE-CHE | 1:1 | |
| 21/07 07:46 | CRY-LIV | 0:2 | |
| 21/07 07:48 | BUR-NOT | 1:2 | |
| 21/07 07:50 | SUN-BRE | 1:0 | |
| 21/07 07:52 | ARS-WHU | 2:2 | |
| 21/07 07:54 | EVE-CRY | 1:1 | |
| 21/07 07:56 | BHA-MNU | 1:1 | |
| 21/07 07:58 | BUR-CHE | 4:1 | |
| 21/07 08:00 | LIV-BRE | 1:0 | |
| 21/07 08:02 | CRY-NOT | 1:1 | |
| 21/07 08:04 | BOU-EVE | 2:1 | |
| 21/07 08:06 | MNU-BHA | 2:3 | |
| 21/07 08:08 | CHE-MNC | 1:2 | |
| 21/07 08:10 | WOL-LIV | 2:2 | |
| 21/07 08:12 | TOT-FUL | 1:1 | |
| 21/07 08:14 | LEE-BOU | 2:0 | |
| 21/07 08:16 | CHE-MNU | 0:1 | |
| 21/07 08:18 | EVE-ARS | 2:2 | |
| 21/07 08:20 | BRE-CRY | 3:2 | |
| 21/07 08:22 | TOT-WHU | 1:1 | |
| 21/07 08:24 | CHE-LEE | 2:0 | |
| 21/07 08:26 | NOT-MNC | 1:1 | |
| 21/07 08:28 | WOL-EVE | 2:0 | |
| 21/07 08:30 | NEW-CRY | 1:3 | |
| 21/07 08:32 | MNU-BRE | 0:1 | |
| 21/07 08:34 | LEE-ARS | 2:2 | |
| 21/07 08:36 | CHE-BOU | 2:2 | |
| 21/07 08:38 | NOT-LIV | 3:2 | |
| 21/07 08:40 | MNC-WOL | 1:0 | |
| 21/07 08:42 | EVE-CRY | 3:2 | |
| 21/07 08:44 | BOU-MNU | 5:1 | |
| 21/07 08:46 | CHE-FUL | 0:2 | |
| 21/07 08:48 | LIV-NEW | 0:0 | |
| 21/07 08:50 | SUN-LEE | 1:1 | |
| 21/07 08:52 | CRY-BUR | 3:0 | |
| 21/07 08:54 | FUL-EVE | 2:2 | |
| 21/07 08:56 | MNC-BHA | 1:1 | |
| 21/07 08:58 | AST-BOU | 2:1 | |
| 21/07 10:00 | BOU-SUN | 1:1 | |
| 21/07 10:02 | WHU-BUR | 0:0 | |
| 21/07 10:04 | BHA-NOT | 3:2 | |
| 21/07 10:06 | AST-CRY | 1:1 | |
| 21/07 10:08 | MNU-CHE | 1:1 | |
| 21/07 10:10 | FUL-NEW | 2:0 | |
| 21/07 10:12 | MNC-NOT | 0:2 | |
| 21/07 10:14 | BHA-AST | 0:1 | |
| 21/07 10:16 | BRE-LIV | 1:2 | |
| 21/07 10:18 | EVE-LEE | 2:0 | |
| 21/07 10:20 | CRY-FUL | 2:2 | |
| 21/07 10:22 | CHE-SUN | 0:1 | |
| 21/07 10:24 | LIV-TOT | 0:0 | |
| 21/07 10:26 | EVE-AST | 2:1 | |
| 21/07 10:28 | NOT-BHA | 3:2 | |
| 21/07 10:30 | MNU-BRE | 0:3 | |
| 21/07 10:32 | CHE-ARS | 2:1 | |
| 21/07 10:34 | BOU-AST | 1:3 | |
| 21/07 10:36 | BHA-NOT | 0:1 | |
VoleybolRusyaLeague Pro, Women |
| 21/07 00:00 | Panthers (w) - Foksi (w) | 0:3 (1s 26:28, 2s 24:26, 3s 17:25) | |
| 21/07 10:07 | Sapfir (w) - Malahit (w) | 1:0 (1s 25:21, 2s 14:18) | |
VoleybolUluslararasıU19, NORCECA Championship, Women |
| 21/07 00:30 | Puerto Rico U19 (w) - US Virgin Islands U19 (w) | 3:1 (1s 25:14, 2s 21:25, 3s 25:17, 4s 25:15) | |
| 21/07 02:50 | Dominican Republic U19 (w) - Cuba U19 (w) | 3:1 (1s 25:19, 2s 25:13, 3s 21:25, 4s 25:22) | |
| 21/07 05:25 | Canada U19 (w) - Jamaica U19 (w) | 3:0 (1s 25:8, 2s 25:11, 3s 25:10) | |
VoleybolArjantinLiga Metropolitana, Women |
| 21/07 03:30 | Club Florida A (w) - Atletico Boca de Tigre (w) | 0:3 (1s 9:25, 2s 18:25, 3s 17:25) | |
| 21/07 03:30 | Huracan de San Justo (w) - Circulo General Urquiza (w) | 1:3 (1s 19:25, 2s 25:22, 3s 21:25, 4s 22:25) | |
VoleybolFilipinlerSuper League, Women |
| 21/07 08:00 | Enderun Lady Titans (w) - Saint Benilde Lady Blazers (w) | 1:3 (1s 25:21, 2s 25:27, 3s 18:25, 4s 22:25) | |
VoleybolBeyaz RusyaLeague Pro |
| 21/07 09:25 | Uragan Pro - Feniks-Pro | 1:2 (1s 22:25, 2s 25:23, 3s 19:25, 4s 7:15) | |
VoleybolVietnamYouth Cup |
| 21/07 10:00 | Cong Binh Doan Youth - Trang An Ninh Binh Youth | 0:1 (1s 26:28, 2s 23:18) | |
FutbolBrezilyaCopa do Brasil, Women |
| 21/07 01:00 | Flamengo (w) - 3b Sport AM (w) | 1:0 (1h 1:0, 2h 0:0, corner 5:1, corner 1h 1:0, corner 2h 4:1, yellow card 1h 0:0) | |
| 21/07 02:00 | Ferroviaria SP - SC Corinthians Paulista | 1:0 (1h 1:0, 2h 0:0, red card 0:1, corner 1:4, corner 1h 0:3, corner 2h 1:1, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaRio Cup |
| 21/07 01:00 | Volta Redonda RJ - Sao Goncalo RJ | 0:0 (1h 0:0, 2h 0:0, red card 1:2, corner 18:1, corner 1h 6:1, corner 2h 12:0, red card 1h 1:1, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolParaguayİkinci Lig |
| 21/07 01:30 | Deportivo Santani - Club Fernando | 2:3 (1h 0:1, 2h 2:2, corner 7:2, corner 1h 3:2, corner 2h 4:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBolivyaBolivya Profesyonel Ligi |
| 21/07 02:00 | CA Nacional Potosi - Real Oruro | 1:4 (1h 0:2, 2h 1:2, red card 1:0, yellow card 3:0, corner 4:2, corner 1h 1:1, corner 2h 3:1, red card 2h 1:0, yellow card 1h 2:0, yellow card 2h 1:0) | |
FutbolBrezilyaSul-Matogrossense 2 |
| 21/07 02:30 | Sao Gabriel MS - Aquidauanense MS | 1:2 (1h 0:0, 2h 1:2) | |
FutbolAvustralyaU23, Youth League |
| 21/07 10:30 | Canberra Juventus U23 - Canberra Croatia FC U23 | 1:0 | |
TenisATPWinnipeg, Singles |
| 21/07 01:10 | Hsu, Yu Hsiou - Friend, Jay Dylan Hara | 1:0 (1s 6:3, 2s 0:1) | |
TenisÖzelSergi Turnuvası, Maçları |
| 21/07 03:00 | Lee, Evan - Willman, Finn | 2:0 (1s 6:4, 2s 6:1) | |
| 21/07 03:00 | Duong, David - Popowich, John Patrick | 2:1 (1s 6:7, 2s 6:4, 3s 6:2) | |
| 21/07 03:00 | Wang, Cayden - Sherif, Lawee | 2:0 (1s 6:2, 2s 6:4) | |
| 21/07 03:00 | Anderson, Blake - Eliscu, Aaron | 2:0 (1s 6:3, 2s 7:5) | |
| 21/07 04:10 | Brumm, Jacob - Klein, Ilan | 1:0 (1s 6:4, 2s 4:1) | |
| 21/07 04:10 | Brunkow, Lorenzo - Wu, David | 1:2 (1s 6:4, 2s 2:6, 3s 4:6) | |
| 21/07 04:10 | Guajardo, Alexander - Bushuev, Pavel | 0:2 (1s 2:6, 2s 1:6) | |
| 21/07 06:30 | Yashpaul, Neeraj - Singh, Aryan Jit | 2:1 (1s 4:6, 2s 6:3, 3s 7:6) | |
| 21/07 06:30 | Chaurasia, Yash - Suresh, Kevin Titus | 2:0 (1s 7:6, 2s 6:0) | |
| 21/07 07:40 | Karra, Tarun - Verma, Varun | 0:0 (1s 6:6) | |
| 21/07 07:40 | Sahoo, Debasis - Malik, Ajay | 1:0 (1s 6:4, 2s 2:0) | |
| 21/07 08:50 | Kothapalli, Gandharv Gourav - Wiger Nordas, Baltazar | 0:0 (1s 4:0) | |
| 21/07 10:00 | Pontjodikromo, Sidane - Hammes, Tim | 0:0 (1s 2:3) | |
TenisÖzelExhibition Tournament, Women, Singles |
| 21/07 03:00 | Piai, Eduarda - Borruel, Daniela | 0:2 (1s 1:6, 2s 2:6) | |
| 21/07 03:00 | Ricci, Campbell - Soso, Mia | 2:0 (1s 6:3, 2s 6:2) | |
| 21/07 03:00 | Marakhtanova, Polina - Driscoll, Tsehay | 2:0 (1s 6:4, 2s 6:1) | |
| 21/07 04:10 | Games, Leyden - Chung, Kayla | 0:2 (1s 3:6, 2s 0:6) | |
| 21/07 04:10 | Kiss, Camille - Lee, Amy | 1:2 (1s 6:3, 2s 6:7, 3s 2:6) | |
TenisATPBloomfield Hills, Singles |
| 21/07 17:00 | Galarneau, Alexis - Llamas Ruiz, Pablo | 0:0 (1s 0:0) | |
BasketbolUruguayMetropolitano |
| 21/07 01:15 | Montevideo - Colon | 99:74 (1h 49:30, 2h 50:44, 1q 25:15, 2q 24:15, 3q 24:20, 4q 26:24) | |
| 21/07 02:15 | Lagomar Canelones - Club Deportivo Albatros | 94:85 (1h 54:35, 2h 40:50, 1q 32:14, 2q 22:21, 3q 18:26, 4q 22:24) | |
| 21/07 02:15 | Urupan de Pando - Marne | 83:74 (1h 39:46, 2h 44:28, 1q 22:26, 2q 17:20, 3q 18:19, 4q 26:9) | |
| 21/07 03:30 | CS Deportivo Sayago - Stockolmo | 66:75 (1h 40:32, 2h 26:43, 1q 16:19, 2q 24:13, 3q 15:19, 4q 11:24) | |
BasketbolABDWNBA |
| 21/07 03:00 | Dallas Wings (w) - New York Liberty (w) | 98:99 (1h 47:50, 2h 36:33, 1q 22:25, 2q 25:25, 3q 21:9, 4q 15:24, ovt 15:16) | |
| 21/07 03:12 | Toronto Tempo (w) - Las Vegas Aces (w) | 83:109 (1h 44:60, 2h 39:49, 1q 24:30, 2q 20:30, 3q 21:26, 4q 18:23) | |
| 21/07 05:00 | Golden State Valkyries (w) - Washington Mystics (w) | 82:90 (1h 35:36, 2h 47:54, 1q 20:21, 2q 15:15, 3q 23:18, 4q 24:36) | |
| 21/07 05:00 | Seattle Storm (w) - Minnesota Lynx (w) | 102:105 (1h 54:53, 2h 48:52, 1q 23:27, 2q 31:26, 3q 23:26, 4q 25:26) | |
BasketbolBrezilyaLBF, Women |
| 21/07 03:00 | Sampaio Basquete (w) - Cerrado Brasilia (w) | 61:46 (1h 31:20, 2h 30:26, 1q 23:8, 2q 8:12, 3q 13:11, 4q 17:15) | |
BasketbolÇinCDBL |
| 21/07 07:30 | Ningbo Waves - Fuzhou Guardians | 86:93 (1h 45:48, 1q 25:27, 2q 20:21, 3q 19:24, 4q 22:21) | |
| 21/07 09:15 | Ningbo Waves - Shenyang Seagulls | 111:101 (1h 56:59, 1q 27:29, 2q 29:30, 3q 26:17, 4q 29:25) | |
BasketbolUluslararasıBSKT CUP |
| 21/07 07:45 | Dockers United - Union Kremin | 83:84 (1h 41:44, 1q 16:18, 2q 25:26, 3q 16:27, 4q 26:13) | |
| 21/07 08:00 | Lions - Sharks | 75:82 (1h 33:35, 1q 14:15, 2q 19:20, 3q 21:21, 4q 21:26) | |
BasketbolMalezyaCup |
| 21/07 09:00 | Kelantan Warriors - Johor Southern Tigers | 40:76 (1h 16:49, 1q 6:24, 2q 10:25, 3q 15:15, 4q 9:12) | |
BasketbolÇinNBC, Women |
| 21/07 09:00 | Fujian - Sichuan Jinqiang Blue Whale | 71:84 (1h 35:42, 1q 19:23, 2q 16:19, 3q 21:27, 4q 15:15) | |
| 21/07 09:30 | Zhejiang Golden Bulls - Guangdong Vermilion Birds | 37:34 (1h 34:23, 1q 18:8, 2q 16:15, 3q 3:11) | |
BeyzbolABDMLB |
| 21/07 01:40 | Cleveland Guardians - Minnesota Twins | 13:4 (1h 9:2, 1i 3:0, 2i 3:2, 3i 1:0, 4i 1:0, 5i 1:0, 6i 1:0, 7i 3:1, 8i 0:1, 9i 0:0) | |
| 21/07 02:05 | New York Yankees - Pittsburgh Pirates | 8:5 (1h 8:5, 1i 0:0, 2i 4:3, 3i 4:2, 4i 0:0, 5i 0:0, 6i 0:0, 7i 0:0, 8i 0:0, 9i 0:0) | |
| 21/07 02:07 | Toronto Blue Jays - Tampa Bay Rays | 1:7 (1h 1:4, 1i 0:0, 2i 0:0, 3i 0:2, 4i 1:0, 5i 0:2, 6i 0:1, 7i 0:1, 8i 0:0, 9i 0:1) | |
| 21/07 02:10 | Boston Red Sox - Baltimore Orioles | 6:5 (1h 3:2, 1i 0:1, 2i 1:0, 3i 2:0, 4i 0:0, 5i 0:1, 6i 1:2, 7i 1:1, 8i 1:0, 9i 0:0) | |
| 21/07 02:10 | Philadelphia Phillies - Los Angeles Dodgers | 10:7 (1h 4:1, 2h 6:6, 1i 0:0, 2i 4:0, 3i 0:0, 4i 0:1, 5i 0:0, 6i 4:2, 7i 1:1, 8i 1:0, 9i 0:3) | |
| 21/07 02:15 | Atlanta Braves - San Diego Padres | 3:2 (1h 2:1, 1i 0:0, 2i 0:0, 3i 0:0, 4i 0:1, 5i 2:0, 6i 1:0, 7i 0:1, 8i 0:0, 9i 0:0) | |
| 21/07 02:40 | Milwaukee Brewers - New York Mets | 8:3 (1h 5:1, 2h 3:2, 1i 2:0, 2i 1:0, 3i 2:1, 4i 0:0, 5i 0:0, 6i 3:0, 7i 0:0, 8i 0:2, 9i 0:0) | |
| 21/07 02:40 | Kansas City Royals - San Francisco Giants | 4:3 (1h 3:1, 2h 1:2, 1i 0:0, 2i 0:0, 3i 0:0, 4i 3:1, 5i 0:0, 6i 0:0, 7i 0:0, 8i 0:0, 9i 1:2) | |
| 21/07 03:05 | Texas Rangers - Chicago White Sox | 3:10 (1h 2:5, 1i 1:0, 2i 1:0, 3i 0:1, 4i 0:0, 5i 0:4, 6i 0:0, 7i 1:0, 8i 0:0, 9i 0:5) | |
| 21/07 03:10 | Houston Astros - Miami Marlins | 8:5 (1h 7:4, 1i 0:0, 2i 6:2, 3i 0:0, 4i 0:2, 5i 1:0, 6i 0:0, 7i 1:0, 8i 0:0, 9i 0:1) | |
| 21/07 03:35 | Chicago Cubs - Detroit Tigers | 6:8 (1h 3:4, 1i 0:4, 2i 0:0, 3i 3:0, 4i 0:0, 5i 0:0, 6i 0:0, 7i 0:0, 8i 2:1, 9i 0:0) | |
| 21/07 03:40 | Colorado Rockies - Washington Nationals | 3:7 (1h 3:3, 1i 0:3, 2i 0:0, 3i 3:0, 4i 0:0, 5i 0:0, 6i 0:1, 7i 0:2, 8i 0:0, 9i 0:1) | |
| 21/07 04:40 | Seattle Mariners - Cincinnati Reds | 8:0 (1h 1:0, 1i 0:0, 2i 0:0, 3i 0:0, 4i 0:0, 5i 1:0, 6i 0:0, 7i 6:0, 8i 1:0) | |
